Calcium Complex
Nutrients for Bone Health
Regular Price $39.95
Now Only
$9.00
No reviews
Calcium Complex
Nutrients for Bone Health
Regular Price $39.95
Now Only
$9.00
No reviews
Calcium Complex supports healthy bones and teeth with essential nutrients including Calcium, Vitamin D, Vitamin A, Phosphorus, and Magnesium to help maintain normal bone structure and function. Order today!
Supplement Facts
| Serving Size: 3 Tablets | Servings Per Container: 100 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Vitamin A (as retinyl acetate) | 1200 mcg | 133% |
| Vitamin D (as cholecalciferol) | 10 mcg | 50% |
| Calcium (as calcium carbonate/ dicalcium phosphate) | 1000 mg | 77% |
| Phosphorus (as dicalcium phosphate) | 80 mg | 6% |
| Magnesium (as magnesium oxide) | 500 mcg | 119% |
| †Percent Daily Values (DV) are based on a 2,000 calorie diet.. | ||
| **Daily Value not established. | ||
| Other Ingredients: Microcrystalline cellulose, vegetable stearic acid, aqueous film coating (purified water, hydroxypropyl methylcellulose, calcium carbonate, polydextrose, magensium silicate, maltodextrin, and medium chain triglycerides), vegetable magnesium stearate, croscarmellose sodium, and silicone dioxide | ||
| Keep out of reach of children. Do not use if safety seal is damaged or missing. Store in a cool, dry place. | ||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. | ||
No Information Available.
Nutrients for Bone Health Calcium Complex supports healthy bones and teeth with essential nutrients including Calcium, Vitamin D, Vitamin A, Phosphorus, and Magnesium to help maintain normal bone structure and function. Order today! CCA-M $9.00
Supplement Facts
| Serving Size: 3 Tablets | Servings Per Container: 100 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Vitamin A (as retinyl acetate) | 1200 mcg | 133% |
| Vitamin D (as cholecalciferol) | 10 mcg | 50% |
| Calcium (as calcium carbonate/ dicalcium phosphate) | 1000 mg | 77% |
| Phosphorus (as dicalcium phosphate) | 80 mg | 6% |
| Magnesium (as magnesium oxide) | 500 mcg | 119% |
| †Percent Daily Values (DV) are based on a 2,000 calorie diet.. | ||
| **Daily Value not established. | ||
| Other Ingredients: Microcrystalline cellulose, vegetable stearic acid, aqueous film coating (purified water, hydroxypropyl methylcellulose, calcium carbonate, polydextrose, magensium silicate, maltodextrin, and medium chain triglycerides), vegetable magnesium stearate, croscarmellose sodium, and silicone dioxide | ||
| Keep out of reach of children. Do not use if safety seal is damaged or missing. Store in a cool, dry place. | ||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. | ||
Price:
$9.00
In Stock
Free Shipping on orders over $50
Buy More Save More
- Secure Checkout
- Return Policy: 365-Day Satisfaction Guarantee
We found other products you might like!
-
Essential for Daily Wellness
- Regular price
- $10.00
- Sale price
- $10.00 Sale
- Unit price
- /per
-
Enhanced Vitamin C Formula for Daily Defense
- Regular price
- $10.00
- Sale price
- $10.00 Sale
- Unit price
- /per